Identity market acquisitions
Identity security spent the last three years consolidating, and the pace picked up sharply in 2026. If you are evaluating a vendor, the question "is this product going to exist in its current form in two years" now matters as much as any feature comparison.
Four patterns run through the deals below.
PAM is being absorbed into platforms. Palo Alto Networks buying CyberArk for roughly $25 billion is the largest deal identity security has seen, and it moved the category's anchor vendor inside a network-security platform. Delinea took StrongDM, and Ping Identity took Procyon. Standalone privileged access management is becoming a feature of something larger.
Machine and non-human identity got expensive. CyberArk paid for Venafi, IBM took HashiCorp and with it both Vault and Boundary, and in a single week in mid-2026 Cisco bought Astrix Security while SailPoint bought Entro Security. Then Cyera agreed to pay about 1 billion dollars for Oasis Security, a company founded in 2022. Workload and agent identity stopped being a niche.
Buyers came from outside identity. The most striking thing about 2026 is who is writing the cheques. A data security vendor (Cyera) bought non-human identity, a data platform (Snowflake) bought Natoma, a workflow company (ServiceNow) bought Veza, an endpoint vendor (CrowdStrike) bought SGNL, and a password manager (1Password) bought Apono. Identity controls are being pulled into whichever platform already sits closest to the thing an AI agent wants to touch, which means a standalone agent-identity vendor is now a likelier acquisition target than a likely category winner. Okta buying Permiso is the exception that proves it: an identity vendor buying detection back.
Private equity reshaped the middle of the market. Thoma Bravo bought ForgeRock and folded it into Ping Identity, which it already owned, collapsing two independent IAM platforms into one. Buyers who had standardised on ForgeRock inherited a migration they did not choose.
If you are on the other side of one of these deals and have to merge two identity estates, that is a different problem with its own playbook: see IAM for mergers and acquisitions.
What this means practically: check the ownership line before you sign. A vendor acquired mid-evaluation may keep its roadmap, or may be folded into the acquirer's platform within a year. The deals where the target continued as a standalone product are noted as such below, and every entry links to the vendor profiles on both sides.
The table is the record we maintain, not a complete history of the market. It covers the vendors we profile, and it is checked against every profile's ownership line on each build, so a vendor described as independent here and acquired there is a build failure rather than something a reader discovers.
| Closed | Acquirer | Target | Category | Price |
|---|---|---|---|---|
| Aug 27, 2026 | Integrity360 | CyberIAM UK and South Africa identity services firm, roughly 120 staff delivering IAM, IGA, PAM, and CIAM on CyberArk, SailPoint, BeyondTrust, and Saviynt. Adds about 18 million euros of revenue. Terms undisclosed. | IAM services | |
| Jul 30, 2026 | Okta | Permiso Security Reported at just under $200M, almost all cash. Expected to close in the third quarter of Okta fiscal 2027. | ITDR | ~$200M |
| Jul 28, 2026 | Cyera | Oasis Security Letter of intent, roughly $700M of it cash. Oasis is to continue as a dedicated unit inside Cyera. | Non-human identity | ~$1B |
| Jun 29, 2026 | Cisco | Astrix Security Folding into Duo, Splunk, and Cisco Identity Intelligence. | Non-human identity | ~$400M |
| Jun 29, 2026 | SailPoint | Entro Security Secrets and non-human identity discovery feeding SailPoint Agentic Fabric. | Non-human identity | ~$200M |
| Jun 15, 2026 | 1Password | Apono Just-in-time access under 1Password Unified Access. All 80 Apono staff joined. | PAM | $250M-$300M |
| May 27, 2026 | Snowflake | Natoma Mostly stock. Brings a governed MCP server catalogue to Cortex Agents and Snowflake Intelligence. | Non-human identity | ~$110M |
| Apr 28, 2026 | Silverfort | Fabrix Security No vendor profile for Fabrix, a 2025-founded AI decisioning engine. Joint capabilities due in the second half of 2026. | ITDR | |
| Mar 11, 2026 | Google Cloud | Wiz | CIEM | |
| Mar 5, 2026 | Delinea | StrongDM | PAM | |
| Mar 2, 2026 | ServiceNow | Veza Substantially cash. The effective-permissions graph now sits behind ServiceNow AI Control Tower. | IGA | ~$1.2B |
| Feb 11, 2026 | Palo Alto Networks | CyberArk Continues as a standalone platform. The largest deal in identity security to date, and it carries Venafi and Conjur with it. | PAM | ~$25B |
| Jan 8, 2026 | CrowdStrike | SGNL Continuous access evaluation and just-in-time authorization for Falcon. Expected to close in CrowdStrike fiscal 2027. | Authorization | ~$740M |
| 2025 | CyberArk | Zilla Security | IGA | |
| 2025 | Ping Identity | Procyon Just-in-time privileged access. | PAM | |
| Oct 1, 2024 | CyberArk | Venafi Venafi passed to Palo Alto Networks with the CyberArk deal. | Machine identity | |
| Jun 18, 2024 | WorkOS | Warrant Fine-grained authorization startup, now WorkOS FGA. | Authorization | |
| Apr 8, 2024 | Entrust | Onfido Added document and biometric verification to the Entrust portfolio. | Identity verification | |
| Mar 12, 2024 | 1Password | Passage Passkey infrastructure startup, now Passage by 1Password. | CIAM | |
| Feb 26, 2024 | IBM | HashiCorp Brought both Vault (secrets) and Boundary (privileged access) under IBM. | Machine identity | $6.4B |
| 2024 | SailPoint | Osirium Acquired alongside the Imprivata IGA business in the same period. | PAM | |
| Oct 9, 2023 | Tenable | Ermetic Ermetic became Tenable Cloud Security. | CIEM | |
| Aug 23, 2023 | Thoma Bravo | ForgeRock Merged into Ping Identity, which Thoma Bravo also owns. ForgeRock now ships as part of the Ping platform. | IAM | |
| 2023 | SonicWall | Banyan Security | Zero trust | |
| 2023 | Check Point | Perimeter 81 | Zero trust | |
| 2021 | Keyfactor | PrimeKey Brought the open-source EJBCA certificate authority under Keyfactor. | PKI | |
| Earlier | Okta | Auth0 Auth0 runs as an Okta subsidiary and remains a separate developer-facing product. | CIAM | |
| Earlier | CyberArk | Conjur Now CyberArk Conjur, the company's secrets-management line. | Secrets | |
| Earlier | Cisco | Duo Security Duo continues as Cisco's MFA and device-trust line. | MFA | |
| Earlier | ASSA ABLOY | HID Global | PKI | |
| Earlier | One Identity | OneLogin One Identity is itself part of Quest Software. | IAM | |
| Earlier | Orell Fussli | Procivis | Decentralized identity |
No longer independent
29 vendors we profile are owned by someone else. If one is on your shortlist, the roadmap you are buying belongs to the acquirer.
- Permiso Security is owned by Okta
- Oasis Security is owned by Cyera
- Astrix Security is owned by Cisco
- Entro Security is owned by SailPoint
- Apono is owned by 1Password
- Natoma is owned by Snowflake
- Wiz is owned by Google Cloud
- StrongDM is owned by Delinea
- Veza is owned by ServiceNow
- CyberArk is owned by Palo Alto Networks
- SGNL is owned by CrowdStrike
- Zilla Security is owned by CyberArk
- Procyon is owned by Ping Identity
- Venafi is owned by CyberArk
- Warrant is owned by WorkOS
- Onfido is owned by Entrust
- Passage is owned by 1Password
- HashiCorp is owned by IBM
- Osirium is owned by SailPoint
- Ermetic is owned by Tenable
- ForgeRock is owned by Thoma Bravo
- Banyan Security is owned by SonicWall
- Perimeter 81 is owned by Check Point
- Auth0 is owned by Okta
- Conjur is owned by CyberArk
- Duo Security is owned by Cisco
- HID Global is owned by ASSA ABLOY
- OneLogin is owned by One Identity
- Procivis is owned by Orell Fussli
Compiled from the ownership records on our vendor profiles and checked against them on every build. Covers the vendors we profile rather than the whole market. Corrections welcome: see the disclaimer.